|
Type of Brochure |
Language of Brochure |
| Full-lined brochure | English |
| Brochure for C-500R/500 | English |
| Brochure for L-758 series | English |
| Leaflet for L-398A | English |
| Leaflet for L-308S | English |
| Leaflet for i-346 | English |
| Leaflet for L-308DC NEW! | English |
|
Model and Name |
Language of Instruction Manual |
| L-8 "LEADER DELUXE" | English |
| L-28C "STUDIO DELUXE" | English |
| L-28C2 "STUDIO DELUXE" | English |
| L-54 "MOVIE PET" | English |
| L-99 "AUTO-LEADER II" | English |
| L-104 "MASTER IV" | English |
| L-158 "AUTO-LUMI" | English French German Spanish |
| L-164B "MARINE METER II" | English |
| L-164C "MARINE METER II" | English |
| L-188 "AUTO-LEADER" | English French German Spanish |
| L-206 "VIEW METER" | English |
| L-218 "APEX" | English |
| L-228 "ZOOM METER" | English |
| L-246 "HANDY LUMI" | English |
| L-248 "MULTI-LUMI" | English |
| L-256 "FLASH METER" | English French |
| L-256D "FLASH METER" | English French |
| L-308 "FLASHMATE" | English French German Italian Spanish |
| L-308BII "FLASHMATE" | English French German Italian Spanish Korean Polish |
| L-318 "DIGI LIGHT" | 5 languages |
| L-318B "DIGI LIGHT" | 5 languages(English, French, German, Italian, Spanish) |
| L-328 "DIGI LIGHT F" | English, French, German, Italian, Spanish |
| View Finder for L-328 | English |
| L-398M "STUDIO DELUXE II" | English French German Korean |
| L-408 "MULTIMASTER" | English French German Italian Spanish Korean |
| L-418 "AUTO METER" | English French |
| L-428 "SYSTEM METER" | English French Spanish |
| Movie Dial for L-428 | 4 languages (English, French, German, Spanish) |
| Enlarger Attachment for L-428 | English French German Spanish |
| Pinpoint Attachment for L-428 | 4 languages (English, French, German, Spanish) |
| L-438 "VIEW SPOT METER" | English French German Spanish |
| L-448 "STUDIO AUTO II" | English French German Spanish |
| View Finder for L-448 | English |
| L-458 "DIGIFLASH" | 4 languages (English, French, German, Spanish) |
| L-488 "DIGI-SPOT" | English |
| L-508/L-508CINE "ZOOM MASTER" |
English French German Italian Spanish Chinese Korean |
| Booster for L-508/608/358 | English |
| L-518 "DIGIPRO X-1" | English |
| L-558/L-558CINE "DUALMASTER" |
English French German Italian Spanish Korean |
| L-608/L-608CINE "SUPER ZOOM MASTER" |
English French German Italian Spanish Korean |
| L-718 "DIGIMASTER" | English French German Italian Spanish |
| L-778 "DUALSPOT F" | English French German Italian Spanish |
| Pinpoint Attachment for L-778 | English |
| RT32FCC/CE Module | English |
|
Model and Name |
Language of Quick Guide |
| L-308 "FLASHMATE" | English |
| L-408 "MULTIMASTER" | English |
| L-508/L-508CINE "ZOOM MASTER" | English |
| L-558/L-558CINE "DUALMASTER" | English |
| L-608/L-608CINE "SUPER ZOOM MASTER" | English |
| L-718 "DIGIMASTER" | English |
|
Data Name |
Language of Data |
| For Windows Data Transfer Software for L-758 series "DIGITALMASTER" |
English (Version 2.0) Updated: May 16th, 2008 |
| For Macintosh Data Transfer Software for L-758 series "DIGITALMASTER" |
Download (Version 2.0) Updated: May 16th, 2008 |
| For Windows USB Driver for L-758 series "DIGITALMASTER" (Comply with VISTA) |
English (Version 4.40) |
| Software | USB driver *1 Data Transfer Software |
| OS |
Windows ® 2000 *2 Windows ® 7 *5 |
| Models | PC with a standard USB interface *5 |
| CPU | 1 GHz or faster Pentium III or later CPU |
| RAM | At least 512 MB (With Vista, at least 1024 MB recommended) |
| Hard disk space | At least 100 MB |
| Display | Screen resolution: At least 1024 x 768, Color quality: At least 16-bit |
| *1 | L758 series only. | ||||||||||
| *2 | Professional Edition SP4 or later. Operations on Windows 2000 Server are not guaranteed. | ||||||||||
| *3 | Home Edition/Professional Edition, SP1 or later. | ||||||||||
| *4 | Home Basic/Home Premium/Business/Ultimate. | ||||||||||
| Click here to see how to down load for Windows 2000 / XP / VISTA / 7 | |||||||||||
| *5 | Home Premium/Professional/Ultimate. | ||||||||||
| *6 |
|
| Software | USB driver *1 Data Transfer Software |
| OS | Mac OS X 10.3 or later *2 |
| Models | Macintosh with a standard USB interface *3 *4 |
| CPU | PowerPC G4, G5 Intel Core Duo, Core 2 Duo, Xeon *3 |
| RAM | At least 512 MB (At least 1024 MB recommended) |
| Hard disk space | At least 100 MB |
| Display | Screen resolution: At least 1024 x 768, Color quality: At least 16-bit |
| *1 | L758 series only | ||||||||||
| *2 | If you are using a Macintosh computer, be sure to use the Macintosh version of the software. Operation of the Windows version is not guaranteed when running in Virtual PC for the Mac. | ||||||||||
| *3 | For PowerPC and Intel CPUs. 68k devices are not supported. | ||||||||||
| *4 |
|
| • | The difference of dynamic range or clipping points between manufacturers or models doesn't mention any judge of performance. What's important is to make a great use of camera's performance with Exposure profiling feature of DIGITALMASTER L-758 series. | ||||||||||||||||||||
| • | The followings are the setting values of each middle-tone, clipping point(+/-), dynamic range(+/-) used by Sekonic
| ||||||||||||||||||||
| • | The Exposure profiles above are based on the Sekonic testing condition and equipments used (light meter, lighting, camera, lens, target, etc.), which might be different from the result of your own equipments. It is recommended to use the equipments for test shots that you plant ouse for actual shooting. | ||||||||||||||||||||
| • | Data Transfer Software and Software Guide (Testing procedure, Image analyzing and Data enter) are preliminary for still photography use. |