| ・ | Exposure Profiling Up to three digital camera exposure profiles can be stored and recalled. Once selected, the L-758 series can recall an exposure profile (from a digital camera or film) and display the dynamic range and clipping point on the aperture scale or EV scale. Any compensation value that is required to match the camera sensitivity is loaded into the appropriate measuring mode and automatically applied to all measurements. L-758 can compensate and be calibrated to the sensitivity of your D-SLR, digital back or favorite film. Exposure latitude warning indicator, alert the photographers when the lighting situation is exceeding the dynamic range of the camera or film before the image is captured. To ensure repeatable accurate and consistent results for tonal range and digital exposure or film control, put the power of control in the palm of your hand, DIGITALMASTER.
|
![]() |
![]() |
![]() |
| ・ |
Data Transfer Software |
![]() |
|
<<Computer System Requirements>> | ||||||||||||||||||||||
| For Windows | ||||||||||||||||||||||
| ||||||||||||||||||||||
|
| For Macintosh | ||||||||||||||||||
| ||||||||||||||||||
|
| <Note> Windows, Macintosh and other companies and products mentioned herein are trademarks of their respective companies. Mention of these companies is for informational purposes only and constitutes neither and endorsement nor a recommendation. Sekonic assumes no responsibilities with regard to the performance or use of these products. | |||||||
| |||||||
![]() | |||||||
| |||||||
| |||||||
| ・ | Flash Radio Trigger Function with Wireless Radio Transmitter Module With the radio transmitter module plugged into the meters radio compartment and a receiver (PocketWizardR products; Plus, Plus ll or MultiMax receivers/transceivers) connected to one or more electronic flash units, the meter provides a convenient system that enables one person working alone to measure flash output without the need of a sync cord. Pressing the measuring button simultaneously triggers the flash and measures the light. L-758DR has a built-in transmitter module, and L-758D has optional transmitter module. (Only CE version of L-758D is available) | ||||||
| NOTE: The Wireless flash triggering system may be used only in countries where a permit for the control frequency has been issued by the government office in charge. There are several kinds of frequencies in the world, and we recommend you check if your transmitter(s) and receiver(s) are compatible each other. For details | |||||||
| ・ | Full, 1/2 or 1/3 Step Selectable Readings Both shutter speeds and apertures can be displayed in full, 1/2 or 1/3 step increments to accommodate most camera manufacturer's settings. | ||||||
| |||||||
| ・ | Step Up Ring (Lens Hood) The step up ring makes it possible to attach different diameter filters using the appropriate step-up adapters in front of the 1o spot lens (up to 40.5mm filter thread). It also acts as a lens hood preventing erroneous light measurement caused by lens glare and flare. | ||||||
| |||||||
| |||||||
| ・ | Custom Setting The Custom Setting mode provides a quick and easy setup of individual meter preferences. L-758DR/D have14 settings and the L-758CINE has 17settings. | ||||||
| ・Exposure profiling ・Latitude warning ・EV scale ・14 items of custom settings ・USP port ・Flash/ambient analyzing function ・Full, 1/2, 1/3 step selectable readings ・Nine memory banks for aperture value
・Jog wheel lock |
・Average function ・Contrast function ・Multiple flash cumulative mode ・Shutter speed priority mode ・Aperture priority mode ・EV (Exposure Value) ・All weather design ・Automatic backlight ・Setting two ISO sensitivity ・Battery power indicator ・Diopter adjustment and tripod socket |
![]() |
Special functions for cinematography and video in addition to L-758D/L-758DR: DIGITALMASTER L-758CINE
| ||||||||||||||||
| ・ | Aperture Scale of F0.5 to F64 in 1/3 stop increments. |
| ・ | Wide Range of CINE Speed from 1 to 1000 f/s |
| ・ | Wide Range of shutter angle setting Shutter Angle settings are available from 1o to 10o in 1o increments, 15o to 270 in 5o increments, as well as 12o, 17o, 22o, 144o and 172o |
| ・ | Illuminance and Luminance It is possible to display Lux, Foot-Candle, Cd/m2 and Foot-Lambert directly. |